| Friday 71 |
| 08:00 | Hardening Fabric Warehouse Security | [[Admin and Governance]] | TMB 4 |
| 08:00 | Inside of OneLake Spark Catalog and migration to schema-enabled lakehouses | [[Data Engineering]] | C102 |
| 08:00 | Modern Data Protection Strategies with SQL Server | [[Admin and Governance]] | C211-C213 |
| 08:00 | Proven Fabric Architecture Patterns to Minimize Refactoring | [[Data Engineering]] | C202-C204 |
| 08:00 | Resilience by design- how Fabric delivers business continuity | [[Admin and Governance]] | C111-C112 |
| 08:00 | SQL Database in Fabric - Simplifying OLTP and Enabling Rapid Analytics | [[Azure SQL]] | C208-C210 |
| 08:00 | SQL Server in Azure Virtual Machine - Configuring for price-performance | [[Admin and Governance]] | TMB 1 |
| 08:00 | SQL database in Fabric - The Fast Path to Modern Scalable Analytics | [[Data Engineering]] | C105-C106 |
| 08:00 | Salesforce, SAP, Oracle, Google BigQuery, Dataverse - Unify the business data estate with OneLake | [[OneLake]] | C113-C114 |
| 08:00 | The Ultimate NO ETL Show Down - Shortcuts vs Mirroring vs Copy Job | [[Data Integration]] | C108-C109 |
| 08:00 | Trusted Contextual Data Foundation for reliable AI outcomes | [[Admin and Governance]] | C301 |
| 08:00 | Unlocking the Spectrum of Data Questions with Power BI Copilot through Analysis Mode | [[Power BI]] | TMB 2-3 |
| 09:30 | Building an AI-Ready Data Platform - Data Agents Ontology and Governance in Microsoft Fabric | [[OneLake]] | Expo Innovation Theater |
| 09:30 | From Dashboard to Executive Business Reviews in Seconds | [[Power BI]] | Expo Solution Theater |
| 09:30 | From Stalled to Scaled - How Tolmar Built a Trusted Fabric Platform for Agents | [[Admin and Governance]] | Expo Insight Theater |
| 10:10 | 90 Days, 1 Fabric Foundation- Delivering SQL Mirroring at Scale | [[Data Integration]] | C301 |
| 10:10 | A data lake built for scale - deep dive into OneLake performance APIs and diagnostics | [[OneLake]] | C113-C114 |
| 10:10 | Azure SQL MI Unleashed- Inside the Next‑Gen GP & What’s Coming Next | [[Azure SQL]] | C101 |
| 10:10 | Embedding Power Apps in Microsoft Fabric Power BI Reports | [[Power BI]] | C105-C106 |
| 10:10 | Making AI Agents Smarter with Fabric IQ and Foundry IQ | [[Power BI]] | TMB 1 |
| 10:10 | Microsoft Fabric Essentials- No-Code to Pro-Code with Dataflows Gen2 | [[Developer Experiences]] | C211-C213 |
| 10:10 | Next Best Action, Root Cause Identification and Anomaly alerting on Fabric | [[Data Science]] | C302 |
| 10:10 | SQL Server 2025 is the AI-ready Enterprise Database | [[Developer Experiences]] | C111-C112 |
| 10:10 | Secure Your Streaming Data - Govern Real-Time Pipelines with Confidence | [[Real-Time Intelligence]] | TMB 4 |
| 10:10 | Simplify management of hybrid and multi-cloud SQL Server using Azure Arc | [[Azure SQL]] | C202-C204 |
| 10:10 | Taking Direct Lake to the Next Level | [[Data Engineering]] | TMB 2-3 |
| 10:10 | The Fabric Access Puzzle- Cracking Permission Problems with Confidence | [[Admin and Governance]] | C208-C210 |
| 10:10 | Unifying Data Discovery- A Real-World Implementation of Microsoft Purview Unified Catalog | [[Microsoft Purview]] | C108-C109 |
| 10:10 | Unstoppable Fabric- Capacity Planning, Smart Alerting & Workload Tuning | [[Admin and Governance]] | C102 |
| 11:30 | Autonomous Fabric- Agentic Data Quality Using Fabric Data Agents | [[Data Integration]] | C105-C106 |
| 11:30 | Chaos to Clarity- Governance and Adoption Lessons from Rolling Out Power BI and Fabric | [[Power BI]] | TMB 1 |
| 11:30 | Copilot to the Rescue -Simplifying DBA tasks in SSMS 22 | [[Admin and Governance]] | TMB 4 |
| 11:30 | Copilot to the Rescue -Simplifying DBA tasks in SSMS 23 | [[Admin and Governance]] | TMB 4 |
| 11:30 | Deliver Trusted Data Products for Analytics and AI in Microsoft Fabric | [[Data Dev]] | C301 |
| 11:30 | Load Testing Performance for SQL Server | [[SQLCON]] | C108-C109 |
| 11:30 | Mastering Fabric Data Engineering Admin and Capacity Management | [[Admin and Governance]] | C113-C114 |
| 11:30 | Modern Data Warehousing in Fabric- Cost, Scale, and Control | [[Data Warehousing]] | C211-C213 |
| 11:30 | Patterns and Best Practice with Fabric CI-CD | [[Power BI]] | C202-C204 |
| 11:30 | Reporting with action- Visualizations with translytical task flows in Power BI and Fabric | [[SQL in Fabric]] | TMB 2-3 |
| 11:30 | SQL Performance Supercharged- Strategies for Azure SQL Performance Optimization | [[SQL in Fabric]] | C111-C112 |
| 11:30 | SQL in the Fabric Era- Practical Techniques for Modern Data Integration | [[SQLCON]] | C101 |
| 11:30 | Smart Routing- Real-Time Transport Optimization with Fabric | [[Data Science]] | C208-C210 |
| 12:45 | DEI Lunch Session- Adversity Leadership - Leading with Clarity in High-Pressure Environments | [[Admin and Governance]] | C4 |
| 13:00 | Linking enterprise data estates to Fabric for OneLake & AI- Real World Case studies | [[Admin and Governance]] | Expo Innovation Theater |
| 14:00 | Beyond Monitoring- AI-Driven Spark Optimization in Microsoft Fabric | [[Data Science]] | C102 |
| 14:00 | Build Smarter Analytics Assistants with Fabric Data Agents and Copilot Studio | [[Power BI]] | C105-C106 |
| 14:00 | Data Modeling Like a Pro in Fabric | [[Developer Experiences]] | TMB 2-3 |
| 14:00 | Fabric AI-powered automation for pro-developers- what’s new and what’s next | [[Developer Experiences]] | TMB 4 |
| 14:00 | Forget Prompts- Building Declarative AI Pipelines in Fabric | [[Data Engineering]] | C111-C112 |
| 14:00 | From SQL Server to Microsoft Fabric- Automating Your Migration Journey | [[Data Integration]] | C208-C210 |
| 14:00 | Herding Fabric Cats- Administration and Governance Guidance | [[OneLake]] | C301 |
| 14:00 | If You’re Not Using Open Mirroring Yet, You’re Doing It the Hard Way | [[Developer Experiences]] | C101 |
| 14:00 | My Favorite New T-SQL in SQL Server 2025 | [[Data Engineering]] | C211-C213 |
| 14:00 | My Favorite New T-SQL in SQL Server 2026 | [[Data Engineering]] | C211-C213 |
| 14:00 | Real Time Reporting with D365 Data Events and Fabric | [[Data Engineering]] | C302 |
| 14:00 | Securing all of your OneLake data | [[Data Dev]] | C108-C109 |
| 14:00 | Semantic Link Labs- The Data Detective’s Toolkit | [[Data Engineering]] | TMB 1 |
| 14:00 | Unlock the Azure SQL Advantage with streamlined migration via Azure Arc and AI | [[SQL Server]] | C202-C204 |
| 14:00 | When AI meets your database- Securing sensitive data in Azure SQL in an AI-driven world | [[Azure SQL]] | C113-C114 |
| 15:15 | Architecting Zero ETL- Real-Time Analytics from Azure Database for PostgreSQL using Fabric Mirroring | [[Data Integration]] | C101 |
| 15:15 | Automate at Scale with Event-Driven Architectures and Business Events | [[Real-Time Intelligence]] | C113-C114 |
| 15:15 | Batteries included - SQL DevOps with SQL projects | [[SQL Server]] | C211-C213 |
| 15:15 | Building MLOps for Traditional ML in Microsoft Fabric | [[Data Science]] | C202-C204 |
| 15:15 | Building modern data architectures with Microsoft Fabric | [[Data Warehousing]] | TMB 4 |
| 15:15 | Delivering Insights Where Your Users Work | [[Power BI]] | TMB 2-3 |
| 15:15 | Demystifying Spark Profile Optimizations in Microsoft Fabric | [[Data Engineering]] | C108-C109 |
| 15:15 | Fabric Sprawl - Techniques to Optimize Your Fabric Capacity | [[Developer Experiences]] | C105-C106 |
| 15:15 | From Fabric to Finance - Building Enterprise-Grade Planning and Forecasting on Microsoft Fabric | [[Data Integration]] | C301 |
| 15:15 | SQL Server 2025 for DBAs | [[SQLCON]] | TMB 1 |
| 15:15 | Transforming Industrial Operations with Real-time Intelligence and Agentic AI | [[OneLake]] | C102 |
| 15:15 | Vibe Coding a Power BI Embedded Portal - From Zero to Hero in 60 Minutes | [[Developer Experiences]] | C208-C210 |
| Thursday 112 |
| 08:00 | AI Agents Power Platform and SQL for Next Gen Automation | [[Data Integration]] | B404 |
| 08:00 | AI-Powered CI-CD for Microsoft Fabric - Building Enterprise-Grade Pipelines with GitHub Copilot | [[Data Engineering]] | B312-B313a |
| 08:00 | Accelerating Data and AI with Azure Databricks | [[Data Engineering]] | C302 |
| 08:00 | An inside look at how Microsoft builds SQL features | [[Azure SQL]] | C111-C112 |
| 08:00 | Azure SQL Database a great alternative to SQL Server Express or Standard | [[SQL Server]] | C101 |
| 08:00 | Elevate SQL development with VS Code GitHub Copilot and Microsoft SQL drivers | [[SQL Server]] | B406b-B407 |
| 08:00 | Enterprise-Grade Migration to Microsoft Fabric - Modernizing Lakehouses Pipelines Analytics and AI | [[Data Integration]] | C301 |
| 08:00 | From On-Prem to Next-Gen - Simplifying SQL Server Migrations | [[Azure SQL]] | TMB 4 |
| 08:00 | From Simple Maps to Advanced Spatial Analytics in Power BI | [[Power BI]] | B308-B309 |
| 08:00 | Get Proactive- Building Autonomous Operations Agents with Fabric IQ | [[Data Integration]] | C108-C109 |
| 08:00 | Implement Enterprise Data Integration Patterns with Data Factory in Microsoft Fabric | [[Data Integration]] | C102 |
| 08:00 | Once Upon a Report - The Storytelling Power of Power BI | [[Power BI]] | B313b-B314 |
| 08:00 | OneLake for SharePoint - From list and documents to AI | [[OneLake]] | B401-B402 |
| 08:00 | Power BI Copilot Roadmap - Whats New and Coming Soon | [[Power BI]] | TMB 2-3 |
| 08:00 | SQL Server Sleuthing - Unmasking SQL Server Performance Issues | [[Developer Experiences]] | TMB 1 |
| 08:00 | SQL database in Fabric- Real-world Scenarios and Solutions | [[Azure SQL]] | C202-C204 |
| 08:00 | Spark Performance Deep Dive- Configuration, Debugging, and Performance Tuning | [[Data Engineering]] | C211-C213 |
| 08:00 | The Genesis of Fabric Warehouse - A Deep Dive into Its Foundations | [[SQL in Fabric]] | B405-B406a |
| 08:00 | The instant insights pipeline- OneLake shortcuts + Dataverse + Power Apps | [[Power Platform]] | C208-C210 |
| 08:00 | Whats new in Fabric capacities and capacity monitoring | [[Developer Experiences]] | C113-C114 |
| 09:30 | Fabric Capacity Under Control - Reduced Costs Less Outages Better User Experience | [[Admin and Governance]] | Expo Solution Theater |
| 09:30 | The Fabric Effect at CDW - Built by the Business Supercharged by IT | [[Real-Time Intelligence]] | Expo Insight Theater |
| 09:30 | Transform your data platform into an AI-ready foundation for growth | [[Data Integration]] | Expo Innovation Theater |
| 10:10 | Accelerate Data Transformation with Dataflows Gen2 in Microsoft Fabric | [[Data Integration]] | C113-C114 |
| 10:10 | Architecting Intelligence - What Powers SQL Copilots | [[SQL in Fabric]] | TMB 2-3 |
| 10:10 | Best Practices for SQL Database Backup Configuration Immutability and Ransomware Protection | [[Azure SQL]] | C202-C204 |
| 10:10 | Building Gold-Medallion Master Data in Microsoft Fabric | [[OneLake]] | C302 |
| 10:10 | Building and Deploying Smarter Data Agents in Microsoft Fabric | [[Data Science]] | TMB 4 |
| 10:10 | Delta Lake in Fabric - Internals Innovations and Whats New in Delta 4 | [[Data Engineering]] | B312-B313a |
| 10:10 | Discipline at the core, flexibility at the edge – Plotting the course for Microsoft Fabric | [[Developer Experiences]] | B313b-B314 |
| 10:10 | Enhancing Resiliency in Fabric via Item Recovery, Item Identity Architecture, and More | [[Developer Experiences]] | C102 |
| 10:10 | Fabric IQ - Unlock Enterprise AI with a Unified Semantic Layer | [[Real-Time Intelligence]] | B308-B309 |
| 10:10 | How Much is Fabric - Strategies for Managing and Estimating Fabric Capacity Expense | [[Data Dev]] | C108-C109 |
| 10:10 | Lessons from the Trenches - Fabric Features That Would Have Changed My Data Warehouse Design | [[Data Warehousing]] | B406b-B407 |
| 10:10 | Open interoperability - integrating Azure Databricks and OneLake | [[OneLake]] | B401-B402 |
| 10:10 | Optimizing Workloads on Azure PostgreSQL Flexible Server- Best Practices for Speed & Scale | [[Admin and Governance]] | B404 |
| 10:10 | Power BI in Higher Education- Real Use Cases from Enrollment to Graduation | [[Data Integration]] | TMB 1 |
| 10:10 | SQL database in Fabric - The unified database for AI apps and analytics | [[SQL in Fabric]] | B405-B406a |
| 10:10 | Trusted Analytics- Data Quality in Microsoft Fabric & Purview | [[Admin and Governance]] | C211-C213 |
| 10:10 | Turn It On- The Power of Query Store for Rapid Performance Tuning | [[Azure SQL]] | C208-C210 |
| 10:10 | Unity in Action – Building Enterprise AI on a Unified Semantic Foundation | [[Real-Time Intelligence]] | C301 |
| 10:10 | Whats New and Whats Next for Power BI Visuals | [[Power BI]] | C111-C112 |
| 11:30 | A Guide to Making the Most of your SQL Skills Using Microsoft Fabric | [[SQL in Fabric]] | TMB 1 |
| 11:30 | Adapting to Fabric Spark- A SQL Server Practitioner’s Path Forward | [[Data Warehousing]] | C108-C109 |
| 11:30 | Azure SQL Database vs | [[Azure SQL]] | B405-B406a |
| 11:30 | Blueprint for Modern Data Teams- A Customer Story with Mirroring, Warehouse, and dbt | [[Data Warehousing]] | B406b-B407 |
| 11:30 | Breaking Barriers- Unlock AI’s True Potential in a Data-Driven World | [[OneLake]] | C302 |
| 11:30 | Build Your First Digital Employee- A Guide to Operations Agent in Fabric | [[Microsoft Foundry]] | B313b-B314 |
| 11:30 | Building a Microsoft Fabric CoE That Works- What We Learned and How You Can Start | [[Diversity, Equity & Inclusion]] | TMB 4 |
| 11:30 | Bulletproof Your Dataflows- Error Handling and Data Quality in Fabric | [[Power BI]] | B404 |
| 11:30 | Business Continuity for SQL Server 2025 and Azure SQL Deployments | [[SQLCON]] | C113-C114 |
| 11:30 | Busy is a Four-Letter Word | [[Diversity, Equity & Inclusion]] | C101 |
| 11:30 | Enforce your governance and security regulations in Fabric | [[Admin and Governance]] | C102 |
| 11:30 | Enterprise Row-Level Security- A Blueprint for Scale in Fabric | [[Admin and Governance]] | B308-B309 |
| 11:30 | Microsoft Fabric AI- Copilots, Data Agents & Real‑World Extensions | [[Microsoft Foundry]] | C105-C106 |
| 11:30 | Mirroring for SQL Server in Fabric- Inside the Replication Process | [[Azure SQL]] | B312-B313a |
| 11:30 | Monitor and troubleshoot your data solution in Microsoft Fabric | [[Developer Experiences]] | B401-B402 |
| 11:30 | New in modern Developer Experiences in SQL | [[SQL Server]] | C111-C112 |
| 11:30 | Optimizing Your Power BI Data for AI | [[Power BI]] | TMB 2-3 |
| 11:30 | Peachy Migrations- Sweet Moves from Synapse to Fabric | [[Data Warehousing]] | C211-C213 |
| 11:30 | Performance Tuning Tips for Fabric Data Factory | [[Data Engineering]] | C202-C204 |
| 11:30 | Real-Time Intelligence Meets Location- How Maps in Microsoft Fabric Transform Your Analytics | [[Power BI]] | C208-C210 |
| 11:30 | SAP Data Integration Made Easy- From SAP to Fabric in Real Time | [[OneLake]] | C301 |
| 12:30 | Women in Data - Leading the Way | [[Admin and Governance]] | C4 |
| 13:00 | Closing AI Data Compliance Gaps in Microsoft Fabric | [[Admin and Governance]] | Expo Insight Theater |
| 13:00 | How Impetus LeapLogic Automates the Move from Legacy Systems to Microsoft Fabric | [[Admin and Governance]] | Expo Solution Theater |
| 13:00 | Where Data Meets Opportunity- Drive Business Value with Location Insights | [[Data Science]] | Expo Innovation Theater |
| 13:30 | Enterprise Write-back - Driving Data-Driven Transformation with Power BI | [[Power BI]] | Expo Insight Theater |
| 14:00 | Best Practices for Library Management with Microsoft Fabric Spark Environments | [[Data Engineering]] | C113-C114 |
| 14:00 | Connect Your Data with Graph - Why Relationships Matter for AI | [[Real-Time Intelligence]] | B406b-B407 |
| 14:00 | Enterprise security in OneLake- fine-grained access control with OneLake security | [[Admin and Governance]] | B405-B406a |
| 14:00 | Expert vs AI - The Power BI Turing Test | [[Power BI]] | C111-C112 |
| 14:00 | Fabric Development - Repos Collaboration and Deployments | [[Developer Experiences]] | C102 |
| 14:00 | Fabric Extensibility Toolkit - Build your own Fabric item in minutes with AI | [[Data Dev]] | C101 |
| 14:00 | Fabric IQ plus Agent 365 - Identity Governance and Tooling for Microsoft Fabric | [[Admin and Governance]] | B404 |
| 14:00 | Fabric IQ plus Foundry IQ - Unifying data and knowledge for agentic AI | [[Real-Time Intelligence]] | C208-C210 |
| 14:00 | Fabric Under the Hood - Performance-Driven Architecture for Data Warehouse and Lakehouse SQL | [[Data Warehousing]] | TMB 1 |
| 14:00 | Govern manage and protect your data in Microsoft Fabric | [[Admin and Governance]] | C202-C204 |
| 14:00 | How Health Systems Can Join the EMR Cloud Journey | [[Power BI]] | C301 |
| 14:00 | Hyperscale - the SQL Database for All Workloads | [[SQLCON]] | B312-B313a |
| 14:00 | Implementation Patterns for Fabric Real Time Intelligence | [[Real-Time Intelligence]] | C211-C213 |
| 14:00 | Leveraging Governance inside your Microsoft Fabric Tenant and Workspace | [[Microsoft Purview]] | TMB 4 |
| 14:00 | MD Andersons Strategic Migration to Microsoft Fabric | [[Microsoft Purview]] | C302 |
| 14:00 | Performance monitoring for SQL from ground to cloud | [[Azure SQL]] | B401-B402 |
| 14:00 | Powering Data with AI Functions in Fabric | [[Data Science]] | C105-C106 |
| 14:00 | SQL plus AI - Building Agentic Apps with SQL MCP Server plus Microsoft Foundry | [[SQL Server]] | B313b-B314 |
| 14:00 | SQL vs Fabric - Why Not Both A Practical and Entertaining Guide for All | [[SQL Server]] | TMB 2-3 |
| 14:00 | Unify your data estate across clouds and on-premises with Shortcuts and Mirrori | [[OneLake]] | B308-B309 |
| 15:20 | Running Autonomous AI Agents in Production - A SEGA Case Study in Product Classification and Enrichment | [[Admin and Governance]] | Expo Innovation Theater |
| 15:20 | Scaling Fabric Write Back for Real-Time Collaboration and Data Enrichment | [[Power BI]] | Expo Insight Theater |
| 15:20 | What Microsoft Fabric Looks Like with End-to-End Automation | [[Data Engineering]] | Expo Solution Theater |
| 16:15 | Agentic Copilot in Fabric Notebooks | [[Developer Experiences]] | TMB 4 |
| 16:15 | Azure Readiness for Fabric- What Every Organization Needs to Know | [[Admin and Governance]] | C208-C210 |
| 16:15 | Building an AutoML Pipeline for Vector Data in Azure SQL | [[Microsoft Foundry]] | C108-C109 |
| 16:15 | Connected Data Meets Business Context- Driving Outcomes with FabricIQ | [[Data Engineering]] | C302 |
| 16:15 | DAX 201- CALCULATE, Unfolding the Swiss Army Knife of DAX Functions | [[Power BI]] | C211-C213 |
| 16:15 | Enterprise security in Microsoft Fabric | [[Admin and Governance]] | C202-C204 |
| 16:15 | Ignite Governance Insights Across Databases, Lakes, and Models | [[Data Warehousing]] | TMB 1 |
| 16:15 | Interoperable by design- managing Iceberg and Delta Tables in OneLake | [[OneLake]] | B405-B406a |
| 16:15 | Make your Power BI Desktop report print-ready (in one hour or less) | [[Power BI]] | B404 |
| 16:15 | Master Eventhouse Patterns for Real-Time Intelligence at Scale | [[Real-Time Intelligence]] | B313b-B314 |
| 16:15 | Microsoft Fabric Security- Best Practices for Network, Data and Governance | [[Microsoft Purview]] | C111-C112 |
| 16:15 | Microsoft Purview Data Security protections in the Age of AI | [[Microsoft Purview]] | B406b-B407 |
| 16:15 | Own Your Workflow- Build Notebooks Locally & Deploy Them to Fabric | [[Data Science]] | C105-C106 |
| 16:15 | SQL Database in Fabric- Modern Operational & Analytical Apps at Scale | [[Data Dev]] | C301 |
| 16:15 | Simplify Geospatial Analytics with Maps in Fabric | [[Real-Time Intelligence]] | B312-B313a |
| 16:15 | Talking about mental health - For you and for them | [[Diversity, Equity & Inclusion]] | C101 |
| 16:15 | The Agentic Data Estate - Make, Manage, Monitor | [[Data Integration]] | C102 |
| 16:15 | Unlocking T-SQL Surface Area in Microsoft Fabric- Where It Works, Where It Doesn’t and Why | [[SQL in Fabric]] | B401-B402 |
| 16:15 | What's new in Mirroring SQL to Fabric- The Fast Track to Modern Data Integration & Analytics | [[SQL Server]] | C113-C114 |
| 16:15 | Whats new in the SQL core engine - the 2026 edition | [[SQL Server]] | B308-B309 |
| 17:30 | Power Hour | [[]] | TMB 2-3 |
| Wednesday 66 |
| 08:45 | KEYNOTE- Unifying the Data Estate for the next AI Frontier | [[]] | State Farm Arena |
| 12:40 | AI for BI - A Practical Guide to Avoiding Common Pitfalls | [[Power BI]] | Expo Innovation Theater |
| 12:40 | How to build a 360-degree view of customers suppliers or contacts across OneLake | [[Data Integration]] | Expo Solution Theater |
| 12:40 | Vortex - AI-Powered Migration to Power BI Microsoft Fabric Made Simple | [[Power BI]] | Expo Insight Theater |
| 13:10 | Agentic way to maximize your Fabric capacity utilization | [[Real-Time Intelligence]] | Expo Solution Theater |
| 13:10 | Automate Decision Workflows in Microsoft Fabric | [[SQL in Fabric]] | Expo Insight Theater |
| 13:10 | Brewing Better Decisions for a Dunkin Donuts Franchisee with Microsoft Fabric | [[Data Engineering]] | Expo Innovation Theater |
| 13:45 | Azure Cosmos DB as a Time Machine - Event Sourcing for Real-Time Intelligence | [[Cosmos DB]] | B312-B313a |
| 13:45 | Build data-driven agents with Microsoft OneLake and Microsoft Foundry | [[Microsoft Foundry]] | TMB 4 |
| 13:45 | Building Next-Gen Apps with Power Platform and SQL Server 2025 | [[SQL Server]] | TMB 1 |
| 13:45 | Building Next-Gen Apps with Power Platform and SQL Server 2026 | [[SQL Server]] | TMB 1 |
| 13:45 | CORENOTE - Fabric Data Factory Whats New and Roadmap | [[Data Integration]] | C111-C112 |
| 13:45 | CORENOTE - Maximizing developer experiences in Microsoft Fabric | [[Developer Experiences]] | C113-C114 |
| 13:45 | CORENOTE - The Future of AI in Microsoft Fabric Data Agents and Beyond | [[Data Science]] | B308-B309 |
| 13:45 | CORENOTE - The Roadmap for Microsoft SQL Ground to Cloud to Fabric | [[SQL Server]] | TMB 2-3 |
| 13:45 | Decoding Fabric Licensing | [[Admin and Governance]] | C211-C213 |
| 13:45 | Designing an End-to-End Data Lifecycle in Microsoft Fabric - Move Transform Activate | [[Data Integration]] | C301 |
| 13:45 | Designing for the Right User - Why Personas Are the Secret to Better Power BI Reports | [[Power BI]] | B401-B402 |
| 13:45 | Dynamics 365 Dataverse integration with Fabric and virtual tables over Fabric tables | [[Power Platform]] | C208-C210 |
| 13:45 | End-to-End Security for Data Warehousing in Microsoft Fabric | [[Data Warehousing]] | B313b-B314 |
| 13:45 | Exploring Optimized Locking in SQL Server 2025 | [[SQL Server]] | C202-C204 |
| 13:45 | Exploring Optimized Locking in SQL Server 2026 | [[SQL Server]] | C202-C204 |
| 13:45 | Guardians of the lake - securing your data with OneLake | [[OneLake]] | C108-C109 |
| 13:45 | Mastering Fabric Data Agents- From Setup to Success | [[Data Engineering]] | C102 |
| 13:45 | Planning and Writeback on Top of Semantic Models | [[Power BI]] | C302 |
| 13:45 | Power Query Escape Room | [[Power BI]] | C105-C106 |
| 13:45 | Touch your data with Real Time Intelligence | [[Real-Time Intelligence]] | C101 |
| 13:45 | Transition from Data Analyst to Data Engineer - Upgrading Skills from DataFlows Gen2 to Notebooks | [[Data Engineering]] | B405-B406a |
| 15:05 | Agentic AI for data engineering and vibe analytics on MS Fabric | [[Microsoft Foundry]] | C301 |
| 15:05 | Build Secure, Scalable AI Applications with Azure SQL Database Hyperscale | [[SQLCON]] | C105-C106 |
| 15:05 | Build Your AI Foundation with Fabric Metadata-driven Framework | [[SQL in Fabric]] | C102 |
| 15:05 | CORENOTE - Governing your data estate with Microsoft Purview Data Governance | [[Microsoft Purview]] | B308-B309 |
| 15:05 | CORENOTE - Power BI Roadmap Strategy Vision and Demos | [[Power BI]] | C111-C112 |
| 15:05 | CORENOTE - Transform Your Business with Fabric Real-Time Intelligence | [[Real-Time Intelligence]] | B401-B402 |
| 15:05 | CORENOTE- The Fabric Data Warehouse Future-Proof Advantage | [[Data Integration]] | C113-C114 |
| 15:05 | Change Tracking in SQL Server 2025 - Exploring Change Event Streaming vs CDC | [[SQLCON]] | B312-B313a |
| 15:05 | Choosing the Right Data Store-An Overview of Azure and Fabric Data Platform Choices | [[Data Dev]] | C211-C213 |
| 15:05 | Deployment Pipeline Patterns for Multi-Workspace Environments in Microsoft Fabric | [[Data Engineering]] | C208-C210 |
| 15:05 | Empowering Fabric administrators- securing, scaling, and sustaining your data estate | [[Admin and Governance]] | C202-C204 |
| 15:05 | Empowering Lakehouse Solutions with Fabric Warehouse | [[Data Engineering]] | B406b-B407 |
| 15:05 | Fabric Data Factory Orchestration - Build Pipelines and Airflow Like a Pro | [[Data Engineering]] | B405-B406a |
| 15:05 | Make Managed Self-Service BI Work for You with Power BI and Purview (the BI Mullet Approach) | [[Microsoft Purview]] | TMB 4 |
| 15:05 | Materialized Lake Views- Simplifying Your Medallion ETL | [[Data Warehousing]] | TMB 1 |
| 15:05 | Performance Management with Fabric- The Next Frontier of Organizational Intelligence | [[Data Science]] | C302 |
| 15:05 | SSMS 22 Unlocked - Features Youve Been Waiting For | [[SQL in Fabric]] | B313b-B314 |
| 15:05 | Securing Your Data Estate with Purview | [[Admin and Governance]] | C101 |
| 15:05 | Unlocking Copilot in Fabric- Administration, Governance, and Beyond! | [[Power BI]] | C108-C109 |
| 16:25 | AI in Action - Microsoft Fabric for Data Science | [[Data Engineering]] | C211-C213 |
| 16:25 | AI-Driven MDM on Microsoft Fabric - Build the Intelligent Golden Record | [[Microsoft Foundry]] | C301 |
| 16:25 | Accelerate Your Move to Microsoft Fabric- Key Steps, Common Pitfalls, and Best Practices | [[Admin and Governance]] | B405-B406a |
| 16:25 | Building The Fabric Well-Architected Framework | [[Developer Experiences]] | TMB 1 |
| 16:25 | CI-CD and DevOps for Power BI - Beyond the Happy Path | [[Admin and Governance]] | C302 |
| 16:25 | CI-CD processes in Microsoft Fabric- best practices and latest developments | [[Admin and Governance]] | B312-B313a |
| 16:25 | CORENOTE- Building Agentic apps in Fabric with Cosmos DB and User Data Functions | [[Developer Experiences]] | C113-C114 |
| 16:25 | CORENOTE- Fabric Data Engineering Roadmap | [[Data Engineering]] | C111-C112 |
| 16:25 | CORENOTE- OneLake, the unified data lake for the era of AI | [[OneLake]] | B308-B309 |
| 16:25 | Config-Driven Data Engineering in Microsoft Fabric | [[Developer Experiences]] | B313b-B314 |
| 16:25 | Create a Single Source of Truth for Your Data, AI, and Actions | [[Microsoft Foundry]] | B401-B402 |
| 16:25 | Driving Cost-Efficient Data Architectures for SQL Server, Azure SQL and Fabric using FinOps | [[Admin and Governance]] | TMB 4 |
| 16:25 | From Dev to Dashboard – Azure SQL vs Fabric SQL in Practice | [[Azure SQL]] | B406b-B407 |
| 16:25 | From SQL SSIS to MS Fabric - Your ETL ReImagined | [[Data Engineering]] | C102 |
| 16:25 | From Transactions to Analytics- Transforming MySQL Data with Fabric Mirroring | [[MySQL]] | C208-C210 |
| 16:25 | Getting Started with Dataflow Gen2 - Simple Practical Real | [[Power BI]] | C101 |
| 16:25 | Migration Paths from Azure Data Factory to Fabric Data Factory | [[Data Integration]] | C202-C204 |
| 16:25 | SQL Server 2025- The Developer’s Revolution | [[Azure SQL]] | C105-C106 |
| 16:25 | Talk to Your Data- The Future of Data Interaction with AI | [[Azure SQL]] | C108-C109 |