| [[]] 2 |
| KEYNOTE- Unifying the Data Estate for the next AI Frontier | Wednesday | 08:45 |
| Power Hour | Thursday | 17:30 |
| Admin and Governance 34 |
| Accelerate Your Move to Microsoft Fabric- Key Steps, Common Pitfalls, and Best Practices | Wednesday | 16:25 |
| Azure Readiness for Fabric- What Every Organization Needs to Know | Thursday | 16:15 |
| CI-CD and DevOps for Power BI - Beyond the Happy Path | Wednesday | 16:25 |
| CI-CD processes in Microsoft Fabric- best practices and latest developments | Wednesday | 16:25 |
| Closing AI Data Compliance Gaps in Microsoft Fabric | Thursday | 13:00 |
| Copilot to the Rescue -Simplifying DBA tasks in SSMS 22 | Friday | 11:30 |
| Copilot to the Rescue -Simplifying DBA tasks in SSMS 23 | Friday | 11:30 |
| Decoding Fabric Licensing | Wednesday | 13:45 |
| DEI Lunch Session- Adversity Leadership - Leading with Clarity in High-Pressure Environments | Friday | 12:45 |
| Driving Cost-Efficient Data Architectures for SQL Server, Azure SQL and Fabric using FinOps | Wednesday | 16:25 |
| Empowering Fabric administrators- securing, scaling, and sustaining your data estate | Wednesday | 15:05 |
| Enforce your governance and security regulations in Fabric | Thursday | 11:30 |
| Enterprise Row-Level Security- A Blueprint for Scale in Fabric | Thursday | 11:30 |
| Enterprise security in Microsoft Fabric | Thursday | 16:15 |
| Enterprise security in OneLake- fine-grained access control with OneLake security | Thursday | 14:00 |
| Fabric Capacity Under Control - Reduced Costs Less Outages Better User Experience | Thursday | 09:30 |
| Fabric IQ plus Agent 365 - Identity Governance and Tooling for Microsoft Fabric | Thursday | 14:00 |
| From Stalled to Scaled - How Tolmar Built a Trusted Fabric Platform for Agents | Friday | 09:30 |
| Govern manage and protect your data in Microsoft Fabric | Thursday | 14:00 |
| Hardening Fabric Warehouse Security | Friday | 08:00 |
| How Impetus LeapLogic Automates the Move from Legacy Systems to Microsoft Fabric | Thursday | 13:00 |
| Linking enterprise data estates to Fabric for OneLake & AI- Real World Case studies | Friday | 13:00 |
| Mastering Fabric Data Engineering Admin and Capacity Management | Friday | 11:30 |
| Modern Data Protection Strategies with SQL Server | Friday | 08:00 |
| Optimizing Workloads on Azure PostgreSQL Flexible Server- Best Practices for Speed & Scale | Thursday | 10:10 |
| Resilience by design- how Fabric delivers business continuity | Friday | 08:00 |
| Running Autonomous AI Agents in Production - A SEGA Case Study in Product Classification and Enrichment | Thursday | 15:20 |
| Securing Your Data Estate with Purview | Wednesday | 15:05 |
| SQL Server in Azure Virtual Machine - Configuring for price-performance | Friday | 08:00 |
| The Fabric Access Puzzle- Cracking Permission Problems with Confidence | Friday | 10:10 |
| Trusted Analytics- Data Quality in Microsoft Fabric & Purview | Thursday | 10:10 |
| Trusted Contextual Data Foundation for reliable AI outcomes | Friday | 08:00 |
| Unstoppable Fabric- Capacity Planning, Smart Alerting & Workload Tuning | Friday | 10:10 |
| Women in Data - Leading the Way | Thursday | 12:30 |
| Azure SQL 15 |
| An inside look at how Microsoft builds SQL features | Thursday | 08:00 |
| Azure SQL Database vs | Thursday | 11:30 |
| Azure SQL MI Unleashed- Inside the Next‑Gen GP & What’s Coming Next | Friday | 10:10 |
| Best Practices for SQL Database Backup Configuration Immutability and Ransomware Protection | Thursday | 10:10 |
| From Dev to Dashboard – Azure SQL vs Fabric SQL in Practice | Wednesday | 16:25 |
| From On-Prem to Next-Gen - Simplifying SQL Server Migrations | Thursday | 08:00 |
| Mirroring for SQL Server in Fabric- Inside the Replication Process | Thursday | 11:30 |
| Performance monitoring for SQL from ground to cloud | Thursday | 14:00 |
| Simplify management of hybrid and multi-cloud SQL Server using Azure Arc | Friday | 10:10 |
| SQL Database in Fabric - Simplifying OLTP and Enabling Rapid Analytics | Friday | 08:00 |
| SQL database in Fabric- Real-world Scenarios and Solutions | Thursday | 08:00 |
| SQL Server 2025- The Developer’s Revolution | Wednesday | 16:25 |
| Talk to Your Data- The Future of Data Interaction with AI | Wednesday | 16:25 |
| Turn It On- The Power of Query Store for Rapid Performance Tuning | Thursday | 10:10 |
| When AI meets your database- Securing sensitive data in Azure SQL in an AI-driven world | Friday | 14:00 |
| Cosmos DB 1 |
| Azure Cosmos DB as a Time Machine - Event Sourcing for Real-Time Intelligence | Wednesday | 13:45 |
| Data Dev 6 |
| Choosing the Right Data Store-An Overview of Azure and Fabric Data Platform Choices | Wednesday | 15:05 |
| Deliver Trusted Data Products for Analytics and AI in Microsoft Fabric | Friday | 11:30 |
| Fabric Extensibility Toolkit - Build your own Fabric item in minutes with AI | Thursday | 14:00 |
| How Much is Fabric - Strategies for Managing and Estimating Fabric Capacity Expense | Thursday | 10:10 |
| Securing all of your OneLake data | Friday | 14:00 |
| SQL Database in Fabric- Modern Operational & Analytical Apps at Scale | Thursday | 16:15 |
| Data Engineering 27 |
| Accelerating Data and AI with Azure Databricks | Thursday | 08:00 |
| AI in Action - Microsoft Fabric for Data Science | Wednesday | 16:25 |
| AI-Powered CI-CD for Microsoft Fabric - Building Enterprise-Grade Pipelines with GitHub Copilot | Thursday | 08:00 |
| Best Practices for Library Management with Microsoft Fabric Spark Environments | Thursday | 14:00 |
| Brewing Better Decisions for a Dunkin Donuts Franchisee with Microsoft Fabric | Wednesday | 13:10 |
| Connected Data Meets Business Context- Driving Outcomes with FabricIQ | Thursday | 16:15 |
| CORENOTE- Fabric Data Engineering Roadmap | Wednesday | 16:25 |
| Delta Lake in Fabric - Internals Innovations and Whats New in Delta 4 | Thursday | 10:10 |
| Demystifying Spark Profile Optimizations in Microsoft Fabric | Friday | 15:15 |
| Deployment Pipeline Patterns for Multi-Workspace Environments in Microsoft Fabric | Wednesday | 15:05 |
| Empowering Lakehouse Solutions with Fabric Warehouse | Wednesday | 15:05 |
| Fabric Data Factory Orchestration - Build Pipelines and Airflow Like a Pro | Wednesday | 15:05 |
| Forget Prompts- Building Declarative AI Pipelines in Fabric | Friday | 14:00 |
| From SQL SSIS to MS Fabric - Your ETL ReImagined | Wednesday | 16:25 |
| Inside of OneLake Spark Catalog and migration to schema-enabled lakehouses | Friday | 08:00 |
| Mastering Fabric Data Agents- From Setup to Success | Wednesday | 13:45 |
| My Favorite New T-SQL in SQL Server 2025 | Friday | 14:00 |
| My Favorite New T-SQL in SQL Server 2026 | Friday | 14:00 |
| Performance Tuning Tips for Fabric Data Factory | Thursday | 11:30 |
| Proven Fabric Architecture Patterns to Minimize Refactoring | Friday | 08:00 |
| Real Time Reporting with D365 Data Events and Fabric | Friday | 14:00 |
| Semantic Link Labs- The Data Detective’s Toolkit | Friday | 14:00 |
| Spark Performance Deep Dive- Configuration, Debugging, and Performance Tuning | Thursday | 08:00 |
| SQL database in Fabric - The Fast Path to Modern Scalable Analytics | Friday | 08:00 |
| Taking Direct Lake to the Next Level | Friday | 10:10 |
| Transition from Data Analyst to Data Engineer - Upgrading Skills from DataFlows Gen2 to Notebooks | Wednesday | 13:45 |
| What Microsoft Fabric Looks Like with End-to-End Automation | Thursday | 15:20 |
| Data Integration 19 |
| 90 Days, 1 Fabric Foundation- Delivering SQL Mirroring at Scale | Friday | 10:10 |
| Accelerate Data Transformation with Dataflows Gen2 in Microsoft Fabric | Thursday | 10:10 |
| AI Agents Power Platform and SQL for Next Gen Automation | Thursday | 08:00 |
| Architecting Zero ETL- Real-Time Analytics from Azure Database for PostgreSQL using Fabric Mirroring | Friday | 15:15 |
| Autonomous Fabric- Agentic Data Quality Using Fabric Data Agents | Friday | 11:30 |
| CORENOTE - Fabric Data Factory Whats New and Roadmap | Wednesday | 13:45 |
| CORENOTE- The Fabric Data Warehouse Future-Proof Advantage | Wednesday | 15:05 |
| Designing an End-to-End Data Lifecycle in Microsoft Fabric - Move Transform Activate | Wednesday | 13:45 |
| Enterprise-Grade Migration to Microsoft Fabric - Modernizing Lakehouses Pipelines Analytics and AI | Thursday | 08:00 |
| From Fabric to Finance - Building Enterprise-Grade Planning and Forecasting on Microsoft Fabric | Friday | 15:15 |
| From SQL Server to Microsoft Fabric- Automating Your Migration Journey | Friday | 14:00 |
| Get Proactive- Building Autonomous Operations Agents with Fabric IQ | Thursday | 08:00 |
| How to build a 360-degree view of customers suppliers or contacts across OneLake | Wednesday | 12:40 |
| Implement Enterprise Data Integration Patterns with Data Factory in Microsoft Fabric | Thursday | 08:00 |
| Migration Paths from Azure Data Factory to Fabric Data Factory | Wednesday | 16:25 |
| Power BI in Higher Education- Real Use Cases from Enrollment to Graduation | Thursday | 10:10 |
| The Agentic Data Estate - Make, Manage, Monitor | Thursday | 16:15 |
| The Ultimate NO ETL Show Down - Shortcuts vs Mirroring vs Copy Job | Friday | 08:00 |
| Transform your data platform into an AI-ready foundation for growth | Thursday | 09:30 |
| Data Science 10 |
| Beyond Monitoring- AI-Driven Spark Optimization in Microsoft Fabric | Friday | 14:00 |
| Building and Deploying Smarter Data Agents in Microsoft Fabric | Thursday | 10:10 |
| Building MLOps for Traditional ML in Microsoft Fabric | Friday | 15:15 |
| CORENOTE - The Future of AI in Microsoft Fabric Data Agents and Beyond | Wednesday | 13:45 |
| Next Best Action, Root Cause Identification and Anomaly alerting on Fabric | Friday | 10:10 |
| Own Your Workflow- Build Notebooks Locally & Deploy Them to Fabric | Thursday | 16:15 |
| Performance Management with Fabric- The Next Frontier of Organizational Intelligence | Wednesday | 15:05 |
| Powering Data with AI Functions in Fabric | Thursday | 14:00 |
| Smart Routing- Real-Time Transport Optimization with Fabric | Friday | 11:30 |
| Where Data Meets Opportunity- Drive Business Value with Location Insights | Thursday | 13:00 |
| Data Warehousing 10 |
| Adapting to Fabric Spark- A SQL Server Practitioner’s Path Forward | Thursday | 11:30 |
| Blueprint for Modern Data Teams- A Customer Story with Mirroring, Warehouse, and dbt | Thursday | 11:30 |
| Building modern data architectures with Microsoft Fabric | Friday | 15:15 |
| End-to-End Security for Data Warehousing in Microsoft Fabric | Wednesday | 13:45 |
| Fabric Under the Hood - Performance-Driven Architecture for Data Warehouse and Lakehouse SQL | Thursday | 14:00 |
| Ignite Governance Insights Across Databases, Lakes, and Models | Thursday | 16:15 |
| Lessons from the Trenches - Fabric Features That Would Have Changed My Data Warehouse Design | Thursday | 10:10 |
| Materialized Lake Views- Simplifying Your Medallion ETL | Wednesday | 15:05 |
| Modern Data Warehousing in Fabric- Cost, Scale, and Control | Friday | 11:30 |
| Peachy Migrations- Sweet Moves from Synapse to Fabric | Thursday | 11:30 |
| Developer Experiences 18 |
| Agentic Copilot in Fabric Notebooks | Thursday | 16:15 |
| Building The Fabric Well-Architected Framework | Wednesday | 16:25 |
| Config-Driven Data Engineering in Microsoft Fabric | Wednesday | 16:25 |
| CORENOTE - Maximizing developer experiences in Microsoft Fabric | Wednesday | 13:45 |
| CORENOTE- Building Agentic apps in Fabric with Cosmos DB and User Data Functions | Wednesday | 16:25 |
| Data Modeling Like a Pro in Fabric | Friday | 14:00 |
| Discipline at the core, flexibility at the edge – Plotting the course for Microsoft Fabric | Thursday | 10:10 |
| Enhancing Resiliency in Fabric via Item Recovery, Item Identity Architecture, and More | Thursday | 10:10 |
| Fabric AI-powered automation for pro-developers- what’s new and what’s next | Friday | 14:00 |
| Fabric Development - Repos Collaboration and Deployments | Thursday | 14:00 |
| Fabric Sprawl - Techniques to Optimize Your Fabric Capacity | Friday | 15:15 |
| If You’re Not Using Open Mirroring Yet, You’re Doing It the Hard Way | Friday | 14:00 |
| Microsoft Fabric Essentials- No-Code to Pro-Code with Dataflows Gen2 | Friday | 10:10 |
| Monitor and troubleshoot your data solution in Microsoft Fabric | Thursday | 11:30 |
| SQL Server 2025 is the AI-ready Enterprise Database | Friday | 10:10 |
| SQL Server Sleuthing - Unmasking SQL Server Performance Issues | Thursday | 08:00 |
| Vibe Coding a Power BI Embedded Portal - From Zero to Hero in 60 Minutes | Friday | 15:15 |
| Whats new in Fabric capacities and capacity monitoring | Thursday | 08:00 |
| Diversity, Equity & Inclusion 3 |
| Building a Microsoft Fabric CoE That Works- What We Learned and How You Can Start | Thursday | 11:30 |
| Busy is a Four-Letter Word | Thursday | 11:30 |
| Talking about mental health - For you and for them | Thursday | 16:15 |
| Microsoft Foundry 7 |
| Agentic AI for data engineering and vibe analytics on MS Fabric | Wednesday | 15:05 |
| AI-Driven MDM on Microsoft Fabric - Build the Intelligent Golden Record | Wednesday | 16:25 |
| Build data-driven agents with Microsoft OneLake and Microsoft Foundry | Wednesday | 13:45 |
| Build Your First Digital Employee- A Guide to Operations Agent in Fabric | Thursday | 11:30 |
| Building an AutoML Pipeline for Vector Data in Azure SQL | Thursday | 16:15 |
| Create a Single Source of Truth for Your Data, AI, and Actions | Wednesday | 16:25 |
| Microsoft Fabric AI- Copilots, Data Agents & Real‑World Extensions | Thursday | 11:30 |
| Microsoft Purview 7 |
| CORENOTE - Governing your data estate with Microsoft Purview Data Governance | Wednesday | 15:05 |
| Leveraging Governance inside your Microsoft Fabric Tenant and Workspace | Thursday | 14:00 |
| Make Managed Self-Service BI Work for You with Power BI and Purview (the BI Mullet Approach) | Wednesday | 15:05 |
| MD Andersons Strategic Migration to Microsoft Fabric | Thursday | 14:00 |
| Microsoft Fabric Security- Best Practices for Network, Data and Governance | Thursday | 16:15 |
| Microsoft Purview Data Security protections in the Age of AI | Thursday | 16:15 |
| Unifying Data Discovery- A Real-World Implementation of Microsoft Purview Unified Catalog | Friday | 10:10 |
| MySQL 1 |
| From Transactions to Analytics- Transforming MySQL Data with Fabric Mirroring | Wednesday | 16:25 |
| OneLake 14 |
| A data lake built for scale - deep dive into OneLake performance APIs and diagnostics | Friday | 10:10 |
| Breaking Barriers- Unlock AI’s True Potential in a Data-Driven World | Thursday | 11:30 |
| Building an AI-Ready Data Platform - Data Agents Ontology and Governance in Microsoft Fabric | Friday | 09:30 |
| Building Gold-Medallion Master Data in Microsoft Fabric | Thursday | 10:10 |
| CORENOTE- OneLake, the unified data lake for the era of AI | Wednesday | 16:25 |
| Guardians of the lake - securing your data with OneLake | Wednesday | 13:45 |
| Herding Fabric Cats- Administration and Governance Guidance | Friday | 14:00 |
| Interoperable by design- managing Iceberg and Delta Tables in OneLake | Thursday | 16:15 |
| OneLake for SharePoint - From list and documents to AI | Thursday | 08:00 |
| Open interoperability - integrating Azure Databricks and OneLake | Thursday | 10:10 |
| Salesforce, SAP, Oracle, Google BigQuery, Dataverse - Unify the business data estate with OneLake | Friday | 08:00 |
| SAP Data Integration Made Easy- From SAP to Fabric in Real Time | Thursday | 11:30 |
| Transforming Industrial Operations with Real-time Intelligence and Agentic AI | Friday | 15:15 |
| Unify your data estate across clouds and on-premises with Shortcuts and Mirrori | Thursday | 14:00 |
| Power BI 29 |
| AI for BI - A Practical Guide to Avoiding Common Pitfalls | Wednesday | 12:40 |
| Build Smarter Analytics Assistants with Fabric Data Agents and Copilot Studio | Friday | 14:00 |
| Bulletproof Your Dataflows- Error Handling and Data Quality in Fabric | Thursday | 11:30 |
| Chaos to Clarity- Governance and Adoption Lessons from Rolling Out Power BI and Fabric | Friday | 11:30 |
| CORENOTE - Power BI Roadmap Strategy Vision and Demos | Wednesday | 15:05 |
| DAX 201- CALCULATE, Unfolding the Swiss Army Knife of DAX Functions | Thursday | 16:15 |
| Delivering Insights Where Your Users Work | Friday | 15:15 |
| Designing for the Right User - Why Personas Are the Secret to Better Power BI Reports | Wednesday | 13:45 |
| Embedding Power Apps in Microsoft Fabric Power BI Reports | Friday | 10:10 |
| Enterprise Write-back - Driving Data-Driven Transformation with Power BI | Thursday | 13:30 |
| Expert vs AI - The Power BI Turing Test | Thursday | 14:00 |
| From Dashboard to Executive Business Reviews in Seconds | Friday | 09:30 |
| From Simple Maps to Advanced Spatial Analytics in Power BI | Thursday | 08:00 |
| Getting Started with Dataflow Gen2 - Simple Practical Real | Wednesday | 16:25 |
| How Health Systems Can Join the EMR Cloud Journey | Thursday | 14:00 |
| Make your Power BI Desktop report print-ready (in one hour or less) | Thursday | 16:15 |
| Making AI Agents Smarter with Fabric IQ and Foundry IQ | Friday | 10:10 |
| Once Upon a Report - The Storytelling Power of Power BI | Thursday | 08:00 |
| Optimizing Your Power BI Data for AI | Thursday | 11:30 |
| Patterns and Best Practice with Fabric CI-CD | Friday | 11:30 |
| Planning and Writeback on Top of Semantic Models | Wednesday | 13:45 |
| Power BI Copilot Roadmap - Whats New and Coming Soon | Thursday | 08:00 |
| Power Query Escape Room | Wednesday | 13:45 |
| Real-Time Intelligence Meets Location- How Maps in Microsoft Fabric Transform Your Analytics | Thursday | 11:30 |
| Scaling Fabric Write Back for Real-Time Collaboration and Data Enrichment | Thursday | 15:20 |
| Unlocking Copilot in Fabric- Administration, Governance, and Beyond! | Wednesday | 15:05 |
| Unlocking the Spectrum of Data Questions with Power BI Copilot through Analysis Mode | Friday | 08:00 |
| Vortex - AI-Powered Migration to Power BI Microsoft Fabric Made Simple | Wednesday | 12:40 |
| Whats New and Whats Next for Power BI Visuals | Thursday | 10:10 |
| Power Platform 2 |
| Dynamics 365 Dataverse integration with Fabric and virtual tables over Fabric tables | Wednesday | 13:45 |
| The instant insights pipeline- OneLake shortcuts + Dataverse + Power Apps | Thursday | 08:00 |
| Real-Time Intelligence 13 |
| Agentic way to maximize your Fabric capacity utilization | Wednesday | 13:10 |
| Automate at Scale with Event-Driven Architectures and Business Events | Friday | 15:15 |
| Connect Your Data with Graph - Why Relationships Matter for AI | Thursday | 14:00 |
| CORENOTE - Transform Your Business with Fabric Real-Time Intelligence | Wednesday | 15:05 |
| Fabric IQ - Unlock Enterprise AI with a Unified Semantic Layer | Thursday | 10:10 |
| Fabric IQ plus Foundry IQ - Unifying data and knowledge for agentic AI | Thursday | 14:00 |
| Implementation Patterns for Fabric Real Time Intelligence | Thursday | 14:00 |
| Master Eventhouse Patterns for Real-Time Intelligence at Scale | Thursday | 16:15 |
| Secure Your Streaming Data - Govern Real-Time Pipelines with Confidence | Friday | 10:10 |
| Simplify Geospatial Analytics with Maps in Fabric | Thursday | 16:15 |
| The Fabric Effect at CDW - Built by the Business Supercharged by IT | Thursday | 09:30 |
| Touch your data with Real Time Intelligence | Wednesday | 13:45 |
| Unity in Action – Building Enterprise AI on a Unified Semantic Foundation | Thursday | 10:10 |
| SQL in Fabric 10 |
| A Guide to Making the Most of your SQL Skills Using Microsoft Fabric | Thursday | 11:30 |
| Architecting Intelligence - What Powers SQL Copilots | Thursday | 10:10 |
| Automate Decision Workflows in Microsoft Fabric | Wednesday | 13:10 |
| Build Your AI Foundation with Fabric Metadata-driven Framework | Wednesday | 15:05 |
| Reporting with action- Visualizations with translytical task flows in Power BI and Fabric | Friday | 11:30 |
| SQL database in Fabric - The unified database for AI apps and analytics | Thursday | 10:10 |
| SQL Performance Supercharged- Strategies for Azure SQL Performance Optimization | Friday | 11:30 |
| SSMS 22 Unlocked - Features Youve Been Waiting For | Wednesday | 15:05 |
| The Genesis of Fabric Warehouse - A Deep Dive into Its Foundations | Thursday | 08:00 |
| Unlocking T-SQL Surface Area in Microsoft Fabric- Where It Works, Where It Doesn’t and Why | Thursday | 16:15 |
| SQL Server 14 |
| Azure SQL Database a great alternative to SQL Server Express or Standard | Thursday | 08:00 |
| Batteries included - SQL DevOps with SQL projects | Friday | 15:15 |
| Building Next-Gen Apps with Power Platform and SQL Server 2025 | Wednesday | 13:45 |
| Building Next-Gen Apps with Power Platform and SQL Server 2026 | Wednesday | 13:45 |
| CORENOTE - The Roadmap for Microsoft SQL Ground to Cloud to Fabric | Wednesday | 13:45 |
| Elevate SQL development with VS Code GitHub Copilot and Microsoft SQL drivers | Thursday | 08:00 |
| Exploring Optimized Locking in SQL Server 2025 | Wednesday | 13:45 |
| Exploring Optimized Locking in SQL Server 2026 | Wednesday | 13:45 |
| New in modern Developer Experiences in SQL | Thursday | 11:30 |
| SQL plus AI - Building Agentic Apps with SQL MCP Server plus Microsoft Foundry | Thursday | 14:00 |
| SQL vs Fabric - Why Not Both A Practical and Entertaining Guide for All | Thursday | 14:00 |
| Unlock the Azure SQL Advantage with streamlined migration via Azure Arc and AI | Friday | 14:00 |
| What's new in Mirroring SQL to Fabric- The Fast Track to Modern Data Integration & Analytics | Thursday | 16:15 |
| Whats new in the SQL core engine - the 2026 edition | Thursday | 16:15 |
| SQLCON 7 |
| Build Secure, Scalable AI Applications with Azure SQL Database Hyperscale | Wednesday | 15:05 |
| Business Continuity for SQL Server 2025 and Azure SQL Deployments | Thursday | 11:30 |
| Change Tracking in SQL Server 2025 - Exploring Change Event Streaming vs CDC | Wednesday | 15:05 |
| Hyperscale - the SQL Database for All Workloads | Thursday | 14:00 |
| Load Testing Performance for SQL Server | Friday | 11:30 |
| SQL in the Fabric Era- Practical Techniques for Modern Data Integration | Friday | 11:30 |
| SQL Server 2025 for DBAs | Friday | 15:15 |